Açıklama
AĞIR YÜK MANŞONLU KELEPÇE LASTİKSİZ
ÖLÇÜ | KOPMA YÜKÜ (KN) | ÇALIŞMA YÜKÜ (KN) |
---|---|---|
1/2″ – 101-109 | 10,00 | 2,75 |
4″ – 116-126 | 14,00 | 3,75 |
130-141 – 10″ | 20,00 | 6,00 |
12″ – 20″ | 35,00 | 11,70 |
KULLANIM YERİ
Ağır yük kelepçeleri, ağır yük taşıyan boruların montajında kullanılır.
ÜRÜN KODU | ÖLÇÜ | SIKMA ARALIĞI | L | H | M | SxB | N | KOLİDEKİ ADET | KOLİ AĞIRLIĞI |
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (Manşon) | (Ortalama kg) | ||||
NAMCL015 | 1/2″ | 18 – 23 | 75 | 27,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 50 | 6,333 |
NAMCL020 | 3/4″ | 26 – 31 | 81 | 31,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 50 | 6,691 |
NAMCL025 | 1″ | 31 – 37 | 87 | 34,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 50 | 7,016 |
NAMCL032 | 1 1/4″ | 38 – 44 | 94 | 37,7 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 50 | 7,429 |
NAMCL040 | 1 1/2″ | 46 – 53 | 103 | 42,7 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 50 | 7,911 |
NAMCL047 | 54-60 | 54 – 60 | 111 | 45,7 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 40 | 6,772 |
NAMCL050 | 2″ | 60 – 68 | 120 | 49,7 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 40 | 7,149 |
NAMCL060 | 66-73 | 66 – 73 | 125 | 52,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 40 | 7,400 |
NAMCL065 | 2 1/2″ | 74 – 81 | 134 | 56,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 30 | 5,936 |
NAMCL075 | 82-88 | 82 – 88 | 141 | 60,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 30 | 6,202 |
NAMCL080 | 3″ | 88 – 97 | 149 | 64,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 30 | 6,494 |
NAMCL085 | 93-100 | 93 – 100 | 154 | 66,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 30 | 6,654 |
NAMCL095 | 101-109 | 101 – 109 | 161 | 70,2 | M8(6.8) | 2×25 | 1/2″ – 3/4″ – 1″ | 30 | 6,920 |
NAMCL100 | 4″ | 110 – 118 | 169 | 74,2 | M8(6.8) | 2,5×30 | 1/2″ – 3/4″ – 1″ | 30 | 9,701 |
NAMCL110 | 116-126 | 116 – 126 | 178 | 79,8 | M8(6.8) | 2,5×30 | 1/2″ – 3/4″ – 1″ | 30 | 10,108 |
NAMCL120 | 130-141 | 130- 141 | 192 | 87,3 | M10(8.8) | 3×30 | 1/2″ – 3/4″ – 1″ | 10 | 4,866 |
NAMCL125 | 5″ | 136 – 145 | 197 | 89,8 | M10(8.8) | 3×30 | 1/2″ – 3/4″ – 1″ | 10 | 4,983 |
NAMCL140 | 144-154 | 144 – 154 | 204 | 93,3 | M10(8.8) | 3×30 | 1/2″ – 3/4″ – 1″ | 10 | 5,137 |
NAMCL150 | 6″ | 160 – 169 | 220 | 101,3 | M10(8.8) | 3×30 | 1/2″ – 3/4″ – 1″ | 10 | 5,488 |
NAMCL180 | 170-180 | 170 – 180 | 229 | 105,8 | M10(8.8) | 3×30 | 1/2″ – 3/4″ – 1″ | 20 | 10,878 |
NAMCL190 | 202-214 | 202 – 214 | 264 | 123,3 | M10(8.8) | 3×30 | 1/2″ – 3/4″ – 1″ | 20 | 12,418 |
NAMCL200 | 8″ | 219 – 230 | 279 | 130,8 | M10(8.8) | 4×30 | 1/2″ – 3/4″ – 1″ | 15 | 13,098 |
NAMCL250 | 10″ | 273 – 283 | 335 | 158,8 | M10(8.8) | 4×30 | 1/2″ – 3/4″ – 1″ | 15 | 15,613 |
NAMCL300 | 12″ | 317 – 333 | 400 | 182 | M12(8.8) | 4×40 | 1/2″ – 3/4″ – 1″ | 10 | 15,543 |
NAMCL350 | 14″ | 349 – 365 | 432 | 198 | M12(8.8) | 4×40 | 1/2″ – 3/4″ – 1″ | 8 | 13,529 |
NAMCL400 | 16″ | 395 – 411 | 485 | 226 | M12(8.8) | 4×40 | 1/2″ – 3/4″ – 1″ | 8 | 15,328 |
NAMCL450 | 18″ | 447 – 463 | 572 | 253 | M16(6.8) | 4×40 | 1/2″ – 3/4″ – 1″ | 5 | 16,765 |
NAMCL500 | 20″ | 499 – 515 | 624 | 279 | M16(6.8) | 4×40 | 1/2″ – 3/4″ – 1″ | 5 | 18,360 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.